Supermalt Less Sugar
A LIGHTER VERSION OF OUR ORIGINAL RECIPE
Available in: glass bottle multipacks
Ingredients: water, barley malt, barley, sugar, carbon dioxide, colour (e150c), natural flavours, acid (citric acid), sweeteners (sucralose, acesulfame-K), vitamins (Niacin (B3), Thiamin (B1), Pantothenic acid (B5), Riboflavin (B2), Pyridoxine(B6))
Nutrition
| Typical Values | Typical Values 100ml | Bottle | NRV:Nutrient Reference Value |
| Energy | 167KJ | 551.1kl | – |
| – | (40kcal) | (132kcal) | – |
| Fat | nil | nil | – |
| of which are Saturates | nil | nil | – |
| Carbohydrates | 10g | 33g | – |
| of which are sugars | 3.7g | 12.21g | – |
| Protein | 0.4g | 1.32g | – |
| Salt | 0.01g | 0.033g | – |
| Niacin (vitamin B3) | 7.85mg | 25.91mg | 49% |
| Thiamin (vitamin B1) | 1.08mg | 3.56mg | 98% |
| Pantothenic acid (vitamin B5) | 0.94mg | 3.1mg | 54% |
| Riboflavin (vitamin B2) | 0.76mg | 2.51mg | 7% |
| Vitamin B6 | 0.2mg | 0.66mg | 14% |
